12.195.95.239
121.165.117.18
125.247.234.194
129.132.148.131
140.78.145.1
15.193.112.22
159.153.229.114
193.43.36.131
194.85.238.101
195.189.81.71
195.252.112.9
193.43.36.131 / KC / Data / Upload / projects / Namibia /
 | Name| Size| Added| Updated
 | ..
 | A measure of water deficit| 34.8 Kb| 29.06.2010 1:07| 05.10.2010 1:18
 | Access to clean water| 191.8 Kb| 29.06.2010 1:07| 05.10.2010 1:18
 | Access to clean water2| 184.8 Kb| 29.06.2010 1:07| 05.10.2010 1:18
 | Administration| 1.0 Mb| 29.06.2010 1:07| 05.10.2010 1:18
 | Administrative Level 1| 774.1 Kb| 29.06.2010 1:07| 05.10.2010 1:18
 | Agriculture| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Agro Ecological Zones| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Airports| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Animal Census| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Animal disease density in 2000| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Animal disease density in 2001| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Animal disease density in 2002| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Animal disease density in 2003| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Available Land For Biomass Energy Production| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Average annual rainfall| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Average annual temperatures| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Average hours of sunshine per day| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Average Plant Production| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Average rates of evaporation per year and month| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Average values of solar radiation| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Biomes| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Biomes in Namibia| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Border posts| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Boundaries| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Capacity of water storage dams| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Caprivi Huts| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Carring Capacity commercial 2001| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | carrying capacity| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Carrying Capacity communal 2001| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Carrying Capacity commercial| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Carrying capacity commercial 2001| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Carrying Capacity Commercial Farms| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Carrying Capacity communal| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Catchment| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | catchments| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Census| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Census 1992| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | cleared land| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Climatology| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Commercial Farms| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | conservation areas| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Constituencies| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Constituency_capital| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Control over Land| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Countries| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Courts| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Crop Area| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Crop Border| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Crop Major Zones _ Maize| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Crop Major Zones _ Millet| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Crop Major Zones _ Sorghum| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Crop Minor Zones _ Maize| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Crop Minor Zones _ Millet| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Crop Minor Zones _ Sorghum| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Crop Minor Zones _ Wheat| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Crop Regions| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | dams| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Demographic| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Densities of cattle| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Densities of donkeys| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Densities of goats| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Densities of karakul sheep| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Densities of sheep bred for meat| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Diamond Area| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Digital Elevation _DEM_| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Distribution stations| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | District Roads| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Dominant soils in Namibia| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | EAs2001_Censusprel| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Education| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Education facilities| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Educational| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | EducationalA| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Elevation| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Elevations and Relief| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Enumeration| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Environmental| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Farm Boundaries| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Farms| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Features| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Fertility rate| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Fire1996| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Fire1997| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Fire1998| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Fire1999| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Fire2000| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Fire2001| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | five or more people per sqkm| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Food Expenditure Indicators| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Grid network| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Ground water flow| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Growing Period Zones| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | gvb_9394| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | gvb_9495| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | gvb_9596| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | gvb_9697| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | gvb_9798| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | gvb_9899| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | gvb_9900| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Health| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Health Directorates 1992| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Health Directorates 1995| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Health Directorates 2000| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Health Facilities| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Health Facilities in 2001| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Households headed by women| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Hydrology| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Kavango Huts| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Kinds of houses| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Land| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Land allocation| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Land Allocation 2002| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Land Ownership| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Land use_ Land cover| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Land use_Land cover| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Landuse| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | layername| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Livestock densities and carrying capacity| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | livestock density| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Main Roads| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Major international rivers tributaries| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | MapLabelLayer| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Mean Annual Rainfall| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Median annual rainfall| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Mines in Namibia| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Namibia| 23.2 Mb| 29.06.2010 1:07| 05.10.2010 1:18
 | Namibia Borders| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Namibiat| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | National boundary| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | National Parks| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | National_Parks| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | NB_81_82_GAC| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | NB_82_83_GAC| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | NB_83_84_GAC| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | NB_84_85_GAC| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Number of days per year with 1 mm of rain or more| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | One measure of drought| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Oshanas flood plain| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | pans| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | People per Km2| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Pipe lines| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | pipelines| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Police Stations| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Power stations| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Prisons| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | productivity of aquifers| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Proposed protected area changes| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Protected areas| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | protected_areas| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Railway| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Railways| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Ramsar pts| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Raster| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Rates of infection by malaria| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Region| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Regional Boundaries| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Regional Boundaries_NPC| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Regional government centres| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Regions| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Regions 2000.shp| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Relative suitability of soils for crop cultivation| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Rivers| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | SADC countries| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | soils_fao| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Southern Africa| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Sperrgebiet| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | State water scheme boreholes| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Storage dams| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | sub_biomes in namibia| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Supply schemes| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Supplyschemes| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Surrounding Countries| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | The density of people| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | The distribution of people| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | The incidence of diarrhoea| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | The market values of freehold farms| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | The quality of underground water| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | The risk of farming in different areas| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | The sizes of freehold farms| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Townlands| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | towns| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Towns _ Villages| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Towns and Settlements| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Transportation| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Trunk Road| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Trunk Roads| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Urban rural population| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Urban_rural population| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Utilities| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Variation in annual rainfall| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Variation rainfall Newshape| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Vegetation| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Vegetation structure| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | vegetation type| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | vegetation units| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | VETLINE| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Water Bodies| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Water Features| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | watershed| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Windhoek| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | xHealth Directorates 1995| 0| 29.06.2010 1:07| 05.10.2010 1:18
 | Yields from boreholes| 0| 29.06.2010 1:07| 05.10.2010 1:18
keywords: 193.43.36.131, KC, Data, Upload, projects, Namibia, Global FTP Search Engine, File Search Engine